Pricing
Simple pricing. Start free.
No credit card required. Upgrade when you need more.
Most popular
O'Pro
For power users who need more
€800/yr
- Unlimited dashboards
- Up to 5 editors
- Up to 25 Odoo users
- Up to 3 sources
- SQL mode
- Onboarding & training available
O'Enterprise
For large teams and Odoo partners
Contact us
- Unlimited dashboards
- Custom editors
- Custom Odoo users
- Custom sources
- SQL mode
- Custom Integrations
- Onboarding & training included
Compare
Feature comparison
| Feature | O'Start | O'Pro | O'Enterprise |
|---|---|---|---|
| Dashboards | 1 | Unlimited | Unlimited |
| Editors | 1 | Up to 5 editors | Custom editors |
| Odoo Users | Up to 25 Odoo users | Custom Odoo users | |
| Visual Builder | |||
| SQL Mode | |||
| 14+ Chart Types | |||
| Sources | 1 | Up to 3 sources | Custom sources |
| Storage per source | 1 GB | Up to 3 GB per source | Custom |
| Custom Integrations | |||
| Onboarding & training | On demand |
